Electrowatt energies Lithium battery widely used in Solar Lantern ,Portable devices such as POS Machine ,GPS devices etc.
Electrowatt energies offers a wide range of batteries made with Advance technology having excellent safety and compact design. Our batteries are Easily Replaceable, Quick Rechargeable with High Backup. We offer Lithium Powered battery packs in Lithium-ion (NMC) and Lithium Ferro Phosphate battery (LFP) variants.
Lithium Ion Battery, Nominal Voltage : 3.7V, With Protection Circuit(PCM) of 2Amps peak current, Soft Pack, Full Charge Voltage 4.2V, Full Discharge Voltage 2.8V, O/P Termination : Open Wire or 2 pin RMC/Molex/Customized connector, 800~1000 life cycle, 3 Year life.
Sl No | Battery Capacity | Approx Dimension |
---|---|---|
1 | 3.7V 2000mAh | 18650 2000mAh |
2 | 3.7V 2200mAh | 18650 2200mAh |
3 | 3.7V 2500mAh | 18650 2500mAh |
4 | 3.7V 2600mAh | 18650 2600mAh |
5 | 3.7V 2900mAh | 18650 2900Mah |
6 | 3.7V 3500mAh | 18650 3500Mah |
7 | 3.7V 4000mAh | 18650 2000mAh |
8 | 3.7V 4400mAh | 18650 2200mAh |
9 | 3.7V 5000mAh | 18650 2500mAh |
10 | 3.7V 6600mAh | 18650 2200mAh |
11 | 3.7V 8800mAh | 18650 2500mAh |
12 | 3.7V 11000mAh | 18650 2200mAh |
Lithium Ion Battery, Nominal Voltage : 7.4V, With Protection Circuit(PCM) of 2Amps peak current, Full Charge Voltage 8.4V, Full Discharge Voltage 2.8V, Soft Pack, O/P Termination : Open Wire or 2 pin RMC/Molex/Customized connector, 800 plus life cycle, 3 Year life.
Sl No | Battery Capacity | Approx Dimension |
---|---|---|
1 | 7.4V 2000mAh | 18650 2000mAh |
2 | 7.4V 2200mAh | 18650 2200mAh |
3 | 7.4V 2500mAh | 18650 2500mAh |
4 | 7.4V 2600mAh | 18650 2600mAh |
5 | 7.4V 2900mAh | 18650 2900mAH |
6 | 7.4V 3500mAh | 18650 3500mAH |
7 | 7.4V 4000mAh | 18650 2000mAh |
8 | 7.4V 4400mAh | 18650 2200mAh |
9 | 7.4V 5000mAh | 18650 2500mAh |
10 | 7.4V 6600mAh | 18650 2200mAh |
11 | 7.4V 8800mAh | 18650 2500mAh |
12 | 7.4V 11000mAh | 18650 2200mAh |
LiFEPO4 Battery, Nominal Voltage: 3.2V, With Protection Circuit(PCM) of 2Amps peak current, Full Charge Voltage 3.6V, Full Discharge Voltage 2.5V, Soft Pack, O/P Termination : Open Wire or 2 pin RMC/Molex connector, 2000 plus life cycle, 5 Year life.
Sl No | Battery Capacity | Approx Dimension |
---|---|---|
1 | 3.2V 6Ah | 32700 6000mAh |
2 | 3.2V 12Ah | 32700 6000mAh |
3 | 3.2V 18Ah | 32700 6000mAh |
4 | 3.2V 24Ah | 32700 6000mAh |
LiFEPO4 Battery, Nominal Voltage: 6.4V, With Protection Circuit(PCM) of 2Amps peak current, Full Charge Voltage 3.6V, Full Discharge Voltage 2.5V, Soft Pack, O/P Termination : Open Wire or 2 pin RMC/Molex connector, 2000 plus life cycle, 5 Year life.
Sl No | Battery Capacity | Approx Dimension |
---|---|---|
1 | 6.4V 6Ah | 32700 6000mAh |
2 | 6.4V 12Ah | 32700 6000mAh |
3 | 6.4V 18Ah | 32700 6000mAh |
4 | 6.4V 24Ah | 32700 6000mAh |